KEEWAY Patagonian Eagle
KEEWAY / Patagonian Eagle / CRUISER
KEEWAY Patagonian Eagle
RM10,188.00
Basic Selling Price
- Brand: KEEWAY
- Model: Patagonian Eagle
- Category: CRUISER
- C.C.: 250
- Installment: RM229.00 ~ RM416.00
New
REBEL SPIRIT CLASSIC AND POWERFULL
Spedometer
Spedometer designed with classic and old-school look
Exhaust
Classic double exhaust pipe
Sport Rim
Classic and slim looking sport rim
Seat
Passanger seat comes with back rest
| ENGINE | |
| Type | 2-Cylinder In-line, 4 Stroke, SOHC, 4 Valves, Oil Cooled |
| Bore X Stroke | 55 x 52.5mm |
| Displacement | 249 c.c. |
| Max Power | 13 kW @ 8,000 rpm |
| Max Torque | 16.5 N.m @ 6,000 rpm |
| Compression Ratio | 9.0:1 |
| Fuel System | Carburetor |
| Transmission | 5 Speed, Constant Mesh |
| Lubrication System | Pressure splash |
| Clutch Type | Wet Multiple Plate |
| Final Drive Type | Chain |
| Starter | Electric |
| Ignition | C.D.I |
| CHASSIS | |
| Frame Type | Bassinet type |
| Front Suspension | Telescopic Forks |
| Rear Suspension | Shock Absorber |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Type | 90/90-18, Tubeless |
| Rear Tyre | 130/90-15, Tubeless |
| Dry Weight (kg) | 148 |
| Seat Height (mm) | 680 |
| Overall Length (mm) | 2,180 |
| Overall Width (mm) | 970 |
| Wheelbase (mm) | 1,460 |
| Ground Clearance (mm) | 148 |
| Fuel Capacity (liter) | 12 |
| Battery | 12V-6Ah |
PLAN A
Down Payment RM1.00
RM279 x 5 Years
RM248 x 6 Years
PLAN B
Down Payment RM180.00
RM285 x 5 Years
RM252 x 6 Years
RM229 x 7 Years
PLAN C
DOWN PAYMENT RM1250 (REBATE RM500)
RM319 x 4 Years
RM272 x 5 Years